Experience List - Oil & Gas
PROJECT NAME | LOCATION | YEAR |
---|---|---|
Es Project | KOREA | 2023 |
LINE Project | INDONESIA | 2023 |
K-IPA Project | KOREA | 2023 |
HDO B Project | KOREA | 2022 |
Sarawak Project | VIETNAM | 2021 |
Dos Bocas Phase Projcet | MEXICO | 2021 |
RU-V Balikpapan RDMP Project | INDONESIA | 2020 |
EGAT Project | POLAND | 2020 |
MAADEN AMMONIA Ⅲ Project | SAUDI ARABIA | 2019 |
HPC Project | KOREA | 2019 |
Long son Project | VIETNAM | 2019 |
HSVC PP4 Project | VIETNAM | 2019 |
UAE ADNOC REFINING WHRP | UAE | 2018 |
Duqm Refinery EPC Package 2 - Utilities & Offsites | OMAN | 2018 |
DUQM VDU/CDU | OMAN | 2018 |
UAE ADNOC REFINING CFP | UAE | 2018 |
S-Project(VRDS) | KOREA | 2018 |
Melaka 2.242MW | MALAYSIA | 2018 |
Kalselteng-2 Coal-Fired Power Plant | INDONESIA | 2018 |
Saudi EO/EG SAUDI | ARABIA | 2018 |
TAKHIATASH POWER PLANT EFFICIENCY IMPROVEMENT PROJECT | UZBEKISTAN | 2018 |
AL-ZOUR LNG IMPORT TERMINAL | KUWAIT | 2017 |
AL-ZOUR REFINERY PROJECT | KUWAIT | 2017 |
TPP3 PROJECT | MALAYSIA | 2017 |
BAHRAIN LNG IMPORT TERMINAL PROJECT | BAHRAIN | 2017 |
HDO REVAMPING PROJECT | KOREA | 2017 |
Lotte Monoethylene glycol (MEG) plant PROJECT | USA | 2016 |
Esfahan Refinery Development and Revamping Project | IRAN | 2016 |
2nd Urea Ammonia Project (Heat Exchanger) | IRAN | 2016 |
SARULLA GEOTHERMAL POWER PLANT PROJECT | INDONESIA | 2016 |
SAFCO Ⅳ Reliability Improvement Project | SAUDI ARABIA | 2016 |
HENGAM FERTILIZER PROJECT | IRAN | 2015 |
Kirikkale Independent Power Plant | TURKEY | 2015 |
Wirye Combine Heat And Power Project | KOREA | 2015 |
Pagbilao 420MW Unit 3 Coal-fired Power Project | PHILIPPINE | 2015 |
HDC MX Project | KOREA | 2015 |
BHP Kelar Gas Combined Power Plant | CHILE | 2015 |
ENI Zubair Oil Field Development GOSP Project | IRAQ | 2015 |
TURKIMENISTAN ETHANE CRACKER & PE PP PJT (Kiyanly PE PP PJT / TACE PJT) | TURKMENISTAN | 2015 |
FAST TRACK 3A PJT | MALAYSIA | 2014 |
SWCC Yanbu Phase-3 Power & Desalination Project | SAUDI ARABIA | 2014 |
Sulphur Handling Facilities(Revamp & New) Project(SHFP) | KUWAIT | 2014 |
SAUDI ARAMCO COGENERATION PJT | SAUDI ARABIA | 2014 |
BORYEONG LNG TERMINAL PJT | KOREA | 2014 |
RABIGH Ⅱ PROJECT | SAUDI ARABIA | 2013 |
KHARG MEG PLANT (monoethylene glycol (MEG) plant) | IRAN | 2013 |
ERC REFINERY PROJECT | EGYPT | 2013 |
UHV PLANT (Upstream Project for Hygiene and Value Added Products) | THAILAND | 2013 |
UHV PLANT (Upstream Project for Hygiene and Value Added Products) | THAILAND | 2013 |
AZZOUR WDC 2 | KUWAIT | 2013 |
GAZPROM BADRA GSP Project | IRAQ | 2013 |
Experience List - Offshore
PROJECT NAME | LOCATION | YEAR |
---|---|---|
SHENANDOAH Project | KOREA | 2023 |
Petrobras Project | KOREA | 2023 |
SHWE3 Project | KOREA | 2023 |
BAROSSA FPSO HULL Project | KOREA | 2022 |
ENI Project | KOREA | 2020 |
KG D6 RUBY FPSO Project | INDIA | 2020 |
DANGOTE BULLET TANK (H18011) |
NIGERIA | 2018 |
CORAL SOUTH DEVELOPMENT PROJECT | MOZAMBIQUE | 2018 |
TCO PROJECT (6061) |
KAZAHSTAN | 2016 |
Baronia project (Q546) |
MALAYSIA | 2015 |
Badamyar Project (Q545) |
MYANMAR | 2015 |
Upper Zakum 750 Islands Surface Fzcilities PJT(6059) |
UAE | 2015 |
PFLNG #2 PJT (SHI SN2126) |
MALAYSIA | 2015 |
Odoptu Stage 2 Fabrication PJT (Q543) |
RUSSIA | 2015 |
Egina FPSO Project (SN2089) |
NIGERIA | 2014 |
Jangkrik FPU PJT (Q541) |
INDONESIA | 2014 |
CAT J JIG PJT (SHI SN7118) |
NORWAY | 2014 |
CAT J JIG PJT (SHI SN7117) |
NORWAY | 2014 |
Aasta Hansteen (Q531, Q536) |
NORWAY | 2014 |
ATWOOD ARCHER DRILL SHIP (DSME H3622) |
ASIA-FAR EAST | 2014 |
DSME e-Smart Drillship TBN 2 |
SONANGOL | 2013 |
COBAL EXPLORER DRILL SHIP (DSME H3618) |
CANTAGE DRILL COMPANY |
2013 |
HEBRON PJT (Q529) |
CANADA | 2013 |
POINT THOMSON PJT (Q530) |
USA | 2013 |
Atwood Admiral DRILL SHIP (DSME H3619) |
ATWOOD OCEANICS |
2013 |
MOHO NORD PJT (Q538, Q539) |
CONGO | 2013 |
CATEGORY D #4 RIG (DSME H3035) |
NORWAY | 2013 |
CATEGORY D #3 RIG (DSME H3034) |
NORWAY | 2013 |