For Machining Shop
Test Equipment In Shop | ||||
---|---|---|---|---|
No. | DESCRIPTION | CAPACITY | Q'TY | MANUFACTURER |
1 | VERNIER CALIPERS | 0~2000 mm | 30 | MITUTOYO |
2 | micrometer | 0~1200 mm | 10 | MITUTOYO |
3 | Cylinder gage | 35~250 | 4 | MITUTOYO |
4 | DIAL GAUGE | 0.01~10 | 6 | MITUTOYO |
5 | COMPARATIVE SURFACE SPECIMEN | 0.8S~50S | 1 | RUBERT |
6 | ROUGHNESS TESTER | SJ-301 | 1 | MITUTOYO |
7 | PLUG GAUGE - NPT | 1/2” ~ 4” | 7 | ACE TEK |
8 | THICKNESS TESTER | 0~2000㎛ | 1 | QUONIX |
9 | FERITSCOPE - FISCHER | 0.3~80 | 1 | FISCHER |
10 | PMI(XRF) | - | 2 | OXFORD |
11 | Microscope | - | 1 | Leica microsystem |
12 | Replica | - | 1 | struers |
For Forging Shop
Test Equipment In Laboratory | |||||
---|---|---|---|---|---|
No. | DESCRIPTION | CAPACITY | Q'TY | MANUFACTURER | REMARKS |
1 | UNIVERSAL TESTER | 50Ton | 1 | DAEKYUNG | KOREA |
2 | Charpy impact tester | 504.26J | 1 | DAEKYUNG | KOREA |
3 | BRINELL HARDNESS | 3000Kg | 1 | KYUNGDO PRE. | KOREA |
4 | ROCKWELL HARDNESS | HRB 100KG / 150KG | 1 | DAEKUNG | KOREA |
5 | PORTABLE HARDNESS | - | 1 | MITUTOYO | JAPAN |
6 | ULTRASONIC | 0-10m | 1 | USK-7B | GERMANY |
7 | SPECTROMETER | - | 1 | GNR | ITALY |
8 | ELECTRIC FURNACE | 1200℃ | 2 | DAE MYUNG | KOREA |